Acer Acer TravelMate TM32706637 Intel Core 2 Duo 14.1 Wide XGA Intel GMA950 NoteBook
Feature | Description |
---|---|
Part Number | Varies by model |
Processor / Speed | Intel® Centrino® Duo mobile technology, featuring: Intel® Core™2 Duo processor T7200/T7400/7600 (up to 4 MB L2 cache, 2/2.16/2.33 GHz, 667 MHz FSB) or Intel® Core Duo processor T2300/T2400/T2500/T2600 (2MB L2 cache, 1.66/1.83/2/2.16 GHz, 667 MHz FSB) |
Core Logic Chipset | Mobile Intel® 945GM/PM Express |
System Bus Speed | 667 MHz |
RAM / Max RAM | Up to 2 GB of DDR2 533/667 MHz memory, upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | NVIDIA® GeForce® Go 7300 with up to 400 MB TurboCache™ (128 MB of dedicated GDDR2 VRAM, up to 272 MB of shared system memory), supporting NVIDIA® PureVideo™ technology, Microsoft® DirectX® 9.0, Shader Model 3.0, NVIDIA® PowerMizer™ 6.0 and PCI Express® or Mobile Intel® 945GM Express chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator (GMA) 950 with up to 224 MB of shared system memory, supporting Microsoft® DirectX® 9.0 and PCI Express® |
LCD Properties | 14.1" WXGA TFT LCD, 1280 x 800 pixel resolution, supporting simultaneous multi-window viewing via Acer GridVista™ |
Hard Disk Drive | up to 160 GB |
Optical Drive | 8X DVD-SuperMulti double-layer or DVD/CD-RW Combo (varies by model) |
Battery, Primary | 80 W 7200 mAh Li-ion battery pack (9-cell) or 44.4 W 4000 mAh Li-ion battery pack (6-cell): 2.5-hour battery life with 6-cell battery and NVIDIA® GeForce® Go 7300 graphics 3-hour battery life with 6-cell battery and Mobile Intel® 945GM integrated 3D graphics 2-hour rapid charge system-off. 3-hour charge-in-use (Enabling Windows Vista Aero may reduce battery life) |
Sound Subsystem | Intel® High Definition audio support S/PDIF (Sony/Philips Digital Interface) support for digital speakers Two built-in Acer 3DSonic stereo speakers Built-in microphone MS-Sound compatible |
PCCard Support | 1Type II PCCard slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 3 USB 2.0, 1 VGA, 1 S-video/TV-out (NTSC/PAL) port 1 Headphone/speaker/line-out jack with S/PDIF support 1 Microphone-in jack, 1 Line-in jack 5-in-1 card reader (SD, MMC, MS, MS Pro, xD) (selected mdels) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | Intel® PRO/Wireless 3945ABG network connection (dual-band tri-mode 802.11a/b/g) or 3945BG network connection (dual-mode 802.11b/g) Wi-Fi CERTIFIED® solution, supporting Acer SignalUp™ wireless technology 10/100 Fast Ethernet, Wake-on-LAN ready |
Dimensions / Weight | 13.4" x 9.88" x 1.1"/1.37" inches 5.28 lbs (with primary battery) |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
Operational/Non-Operational | 5 G max. pulse / 40 G max. pulse |
Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Operational/Non-Operational | 10% - 90% / 10% - 90% |
Operational/Non-Operational | 10,000 ft / 40,000 ft |
Operating System | Windows XP™ Professionlal (Service Pack 2) Windows Vista™ Business Windows Vista™ Home Basic (varies by model) |
0 التعليقات:
Post a Comment