Sony VAIO VGN-NR485E/L
Display
Display size | 16.4 inches |
Maximum resolution | 1920 x 1080 |
Display type | Matte LCD with LED Backlight |
Processor
Processor class | Intel Core i7 |
Processor model | 2670QM |
Processor speed | 2200 MHz |
Number of Cores | 4 |
Cache size | 6 MB |
Graphics
Graphics Type | Discrete |
Discreet Graphics Chipset | Nvidia GeForce |
Discreet Graphics Chipset Model Number | GT 540M |
Graphics Memory | 1024 MB |
Storage
Hard Drive Type | Hard Disk Drive |
Total HD Size | 640 GB |
Hard Drive Speed | 7200 RPM |
Number of hard drives included | 1 |
Other Storage |
|
Interface Connections
Number of USB 3 Ports | 2 |
Number of USB 2 Ports | 1 |
Number of Firewire Ports | 1 |
Video Interfaces |
|
Additional Interfaces | Bluetooth |
Dimensions
Weight (min) | 6.7 pounds |
Weight (with accessories) | 8.3 lbs |
Width | 15.6 inches |
Depth | 10.6 inches |
Height | 2 inches |
0 التعليقات:
Post a Comment