Sony VAIO S Series (VPCSE13FX/S)
Display
Display size | 15.5 inches |
Maximum resolution | 1920 x 1080 |
Display type | Matte LCD with LED Backlight |
Processor
Processor class | Intel Core i5 |
Processor model | 2430M |
Processor speed | 2400 MHz |
Number of Cores | 2 |
Cache size | 3 MB |
Graphics
Graphics Type | Switchable |
Integrated Graphics Chipset | Intel |
Integrated Graphics Chipset Model Number | HD Graphics 3000 |
Discreet Graphics Chipset | AMD Radeon |
Discreet Graphics Chipset Model Number | HD 6470M |
Graphics Memory | 512 MB |
Storage
Hard Drive Type | Hard Disk Drive |
Total HD Size | 640 GB |
Hard Drive Speed | 5400 RPM |
Number of hard drives included | 1 |
Other Storage |
|
Interface Connections
Number of USB 3 Ports | 1 |
Number of USB 2 Ports | 2 |
Video Interfaces |
|
Additional Interfaces | Bluetooth |
Dimensions
Weight (min) | 4.3 pounds |
Weight (with accessories) | 5.2 lbs |
Width | 14.9 inches |
Depth | 10 inches |
Height | 1 inches |
0 التعليقات:
Post a Comment