Sony VAIO Y Series (VPCYB15KX)
Display
| Display size | 11.6 inches |
| Maximum resolution | 1366 x 768 |
| Display type | Glossy LCD with LED Backlight |
Processor
| Processor class | AMD Fusion |
| Processor model | E-350 |
| Processor speed | 1600 MHz |
| Number of Cores | 2 |
| Cache size | 1 MB |
Graphics
| Graphics Type | Integrated |
| Integrated Graphics Chipset | ATI Radeon |
| Integrated Graphics Chipset Model Number | HD 6310 |
Storage
| Hard Drive Type | Hard Disk Drive |
| Total HD Size | 320 GB |
| Hard Drive Speed | 5400 RPM |
| Number of hard drives included | 1 |
| Other Storage |
|
Dimensions
| Weight (min) | 2.2 pounds |
| Weight (with accessories) | 3.7 lbs |
| Width | 11.5 inches |
| Depth | 7.9 inches |
| Height | 1.3 inches |









0 التعليقات:
Post a Comment